2023 Rates
Slide To See Whole Table
Spring Season: (Open – May 28th) | Weekdays | Weekends | Power Cart |
---|---|---|---|
18 Holes (Walking) | $20.00 | $25.00 | $20.00 |
9 Holes (Walking) | $15.00 | $20.00 | $10.00 |
Fall Season: (October 1st – Close) | Weekdays | Weekends | Power Cart |
---|---|---|---|
18 Holes (Walking) | $20.00 | $25.00 | $20.00 |
9 Holes (Walking) | $15.00 | $20.00 | $10.00 |
Peak Season Daily Fees: (May 29th – September 30th) | Weekdays | Weekends | Power Cart |
---|---|---|---|
18 Holes (Walking) | $30.00 | $40.00 | $25.00 |
9 Holes (Walking) | $20.00 | $25.00 | $15.00 |
- Seniors (60 & Older) – Weekdays Only
- First Responders / Military – 7 Days A Week
Peak Season Discount Specials: (May 29th – September 30th) | Weekdays | Weekends | Power Cart |
---|---|---|---|
18 Holes (Walking) | $20.00 | $20.00 | $20.00 |
9 Holes (Walking) | $15.00 | $15.00 | $15.00 |
- Juniors (15 & Under) – $10.00 Per 9 Holes (Walking Only)